Porównywarka
Porównaj regulowane giełdy UE
Licencja MiCA, depozyty, produkty spot i prowizje w porównaniu. Neutralne dane, każda giełda traktowana równo.
| Giełda | Status MiCA | Kraj licencji | Depozyty | Spot | Maker | Taker | Depozyt SEPA | Wypłata |
|---|---|---|---|---|---|---|---|---|
| Binance | Autoryzowany | Passport UE (2025) | SEPA · Karta | 0,10% | 0,10% | gratis | variabile | |
| Bitpanda | Autoryzowany | Austria (FMA) | SEPA · Karta | 0,10% (Pro) | 0,15% (Pro) | gratis | variabile | |
| Bitstamp | Autoryzowany | Lussemburgo (CSSF) | SEPA | 0,50% | 0,50% | gratis | variabile | |
| Bitvavo | Autoryzowany | Paesi Bassi (DNB/AFM) | SEPA | 0,15% | 0,25% | gratis | variabile | |
| Bybit EU | Autoryzowany | Austria (FMA) | SEPA · Karta | 0,10% | 0,10% | gratis | variabile | |
| Coinbase | Autoryzowany | Irlanda (CBI) | SEPA · Karta | ≤0,40% (Advanced) | ≤0,60% (Advanced) | gratis | variabile | |
| Crypto.com | Autoryzowany | Malta (MFSA) | SEPA · Karta | 0,25% | 0,50% | gratis | variabile | |
| Kraken | Autoryzowany | Irlanda / Lussemburgo | SEPA · Karta | 0,16% | 0,26% | gratis | variabile | |
| OKX | Autoryzowany | Malta (MFSA) | SEPA · Karta | 0,08% | 0,10% | gratis | variabile | |
| Revolut | Autoryzowany | Cipro (CySEC) | SEPA · Karta | 1,49% (app) · 0% (Revolut X) | 1,49% (app) · 0,09% (Revolut X) | gratis | variabile |
Dane ręcznie sprawdzone z oficjalnych źródeł. Prowizje mogą się zmieniać: zawsze sprawdź oficjalną stronę giełdy. To porównanie jest neutralne i nie promuje żadnej giełdy.